TUESDAY, OCTOBER 6
10:00 AM - 10:30 AM ET | Conference Welcome and Introduction Carole Franklin, Robotic Industries Association (RIA) |
|
10:30 AM - 11:00 AM ET | Safety Professionals: What You Need to Know About Robotics & Safety Jeff Pratt, Tenneco |
|
11:00 AM - 12:00 PM ET | Introduction to Industrial Robot Safety: ISO 10218, Parts 1 and 2 (ANSI/RIA R15.06) Roberta Nelson Shea, Universal Robots |
|
12:00 PM - 12:30 PM ET | BREAK | |
12:30 PM - 1:00 PM ET | Robotic System Integrators: What You Need to Know About Robotics & Safety Craig Salvalaggio, Applied Manufacturing Technologies Gerd Walter, Creative Automation |
|
1:00 PM - 2:30 PM ET | Introduction to R15.08: Industrial Mobile Robot Safety Michael Gerstenberger, Vicarious and Chairperson for R15.08 Committee Jeremy Marvel, PhD, NIST, Member of R15.08 Committee and other members of the R15.08 committee |
|
2:30 PM - 2:45 PM ET | BREAK | |
2:45 PM - 3:45 PM ET | R15.08 Panel Discussion with committee members (users, suppliers, producers) Michael Gerstenberger, Vicarious Bob Bollinger, Procter & Gamble Chris Soranno, SICK, Inc. Eric Lattas, FANUC America Corporation Andrew Bauer, OTTO Motors Melonee Wise, Fetch Robotics |
|
3:45 PM - 4:45 PM ET | An OSHA Perspective on Industrial Robot Safety Jeffrey Taylor, OSHA Stanley Smith, OSHA |
|
4:45 PM - 5:15 PM ET | Applying AI Using Functional Safety Methodologies Tina Hull, Omron Automation |
|
WEDNESDAY, OCTOBER 7
10:00 AM - 10:30 AM ET | Overview: Safety During the Lifecycle of a Robot System Marvin Winrich, Rockwell Automation |
|
10:30 AM - 11:00 AM ET | Safety in Phase 1: Design of a Robot System Greg Buell, FANUC America Corporation |
|
11:00 AM - 12:00 PM ET | Cases Studies for Phase 1 Roberta Nelson Shea, Universal Robots Matt Lord, Clearpath Robotics |
|
12:00 PM - 1:00 PM ET | BREAK | |
1:00 PM - 1:30 PM ET | Safety in Phase 2: Installation & Commissioning of a Robot System Jalloul Elfehri, Calvary Robotics |
|
1:30 PM - 2:30 PM ET | Case Studies for Phase 2 Elena Dominguez, Pilz Automation Safety Melonee Wise, Fetch Robotics |
|
2:30 PM - 2:45 PM ET | BREAK | |
2:45 PM - 3:15 PM ET | Safety in Phase 3: Use of a Robot System in Production Aaron Prather, FedEx |
|
3:15 PM - 4:15 PM ET | Cases Studies for Phase 3 Mark Lewandowski, Procter & Gamble Troy Uahinui, Honeywell |
THURSDAY, OCTOBER 8
TRACK 1: Industrial Mobile Robot Safety | TRACK 2: Risk assessment & emerging safety technologies | |
10:00 AM - 11:00 AM ET | R15.08: How Mobile Robots See the World Melonee Wise, Fetch Robotics |
Introduction to Risk Assessment Jeff Fryman, JDF Consulting |
11:00 AM - 12:00 PM ET | R15.08: How Mobility Changes Your Safety Considerations for Robot Arms Paul Santi, FANUC America Corporation |
Overcoming Challenges in Risk Assessment Mike DeRosier, Advent Design Corporation |
12:00 PM - 12:30 PM ET | BREAK | |
12:30 PM - 1:00 PM ET | How to Use Annex C Andrew Bauer, Clearpath |
When Things Go Really Wrong: Safety Case Studies Bruce Main, Design Safety Engineering |
1:00 PM - 1:30 PM ET | The Three Types of IMRs in R15.08 Carole Franklin, RIA |
|
1:30 PM - 2:00 PM ET | Safety Frameworks for Mobile Robot Implementations Denise Ebenhoech, KUKA Robotics |
An Exploration of Speed & Separation Monitoring for Collaborative Applications Clara Vu, Veo Robotics |
2:00 PM - 2:30 PM ET | Risk Reduction in Legged Robots Federico Vicentini, Boston Dynamics |
Radar Protective Device: Standards Overview and Use-Case Example Lorenzo Nava, Inxpect SpA |
2:30 PM - 3:00 PM ET | BREAK | |
3:00 PM - 3:30 PM ET | Risk Assessment under R15.08 Bob Bollinger, Procter & Gamble |
New Approaches for Determining Minimum / Safety Distances for Safeguards Chris Soranno, SICK, Inc. |
3:30 PM - 4:00 PM ET | Developing an Impact Dummy for Collaborative Testing Kenneth Kimble, NIST Jennifer Case, NIST |